Corporate Sponsorships
Your Business Can Make a Lasting Impact.
Your business can play a vital role in preserving the memory and lessons of the past, empowering our community with life-saving knowledge, and fostering a culture of preparedness for the next tsunami event. Together, we can inspire, educate, and empower a more resilient Hawai’i.
Click here for a sponsorship inquiry.
We’ll get back to you as soon as possible to finalize your application!
Yes, as a 501(c)(3), we are a tax exempt nonprofit organization. All donations and memberships are tax deductible.
| Sponsorship Perks | Supporter $1,000-$2,499 | Partner $2,500-$4,999 | Caretaker $5,000-$9,999 | Steward $10,000-$24,999 | Champion $25,000+ |
|---|---|---|---|---|---|
| Prominent logo placement across the museum’s digital channels – website, newsletter, and social media | 🌊 | 🌊 | 🌊 | 🌊 | 🌊 |
| Logo display on our dedicated Corporate Partners webpage. | 🌊 | 🌊 | 🌊 | 🌊 | 🌊 |
| Logo Visibility on printed materials for anchor events. | 🌊 | 🌊 | 🌊 | 🌊 | |
| Recognition on the Hilo Bay WebCam page. | 🌊 | 🌊 | 🌊 | ||
| Sponsor highlight on the ‘First Saturday at the Museum’ event banner. | 🌊 | 🌊 | 🌊 | ||
| Logo placement on the museum corporate supporter wall. | 🌊 | 🌊 | |||
| Permanent recognition on the museum’s wall of corporate supporters. | 🌊 | 🌊 | |||
| Opportunity for a senior executive to deliver remarks at a museum event. | 🌊 | ||||
| Exclusive naming rights (subject to liability). | 🌊 |
| Sponsorship Benefits | Supporter $1,000-$2,499 | Partner $2,500-$4,999 | Caretaker $5,000-$9,999 | Steward $10,000-$24,999 | Champion $25,000+ |
|---|---|---|---|---|---|
| Complimentary museum admission for employees. | 10 | 25 | All employees | All employees | All employees |
| Gift shop discount for employees. | 10% | 15% | 15% | 20% | 20% |
| Private tour for senior executives with the museum director and board president. | 🌊 | 🌊 | 🌊 | 🌊 | 🌊 |
| Exclusive invitations to museum events. | 🌊 | 🌊 | 🌊 | 🌊 | 🌊 |
| Presentation to employees by a museum expert. | 🌊 | 🌊 | 🌊 | 🌊 | |
| Custom tsunami evacuation plan. | 🌊 | 🌊 | 🌊 | 🌊 | |
| Executive ‘Lunch & Learn’ with the Executive Director and Board President. | 🌊 | 🌊 | 🌊 | ||
| Private museum tour and presentation. | 🌊 | 🌊 | |||
| Behind the scenes tour (up to 10 guests) | 🌊 |




